Available
401 S Gardner St
Whitewright, TX 75491 (Grayson County)
$399,000
Photos coming soon
3Beds
2Baths
1,998Sq Ft
1.86Acres
About this home
A 1900 home updated for modern living on nearly two acres inside Whitewright's city limits. It keeps its original character: pocket doors, arched openings, built-ins and original hardwood floors. It has three bedrooms, two full baths and a built-in office nook, plus a two-car garage and a covered back patio.
Property details
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 full |
| Living area | 1,998 sq ft |
| Lot | 1.858 acres; many trees |
| Year built | 1900 |
| Stories | 1 |
| Roof | Composition |
| Foundation | Pier and beam |
| Heating | Central, electric |
| Cooling | Central air; ceiling fans |
| Flooring | Hardwood and ceramic tile |
| Kitchen | Eat-in kitchen; granite counters; electric range, dishwasher, disposal |
| Laundry | Utility room with washer hookup |
| Parking | 2-car attached garage; 1 carport space |
| Patio | Covered |
| Fencing | None |
| Water & sewer | Public |
| Internet | High-speed internet available |
| Schools | Whitewright ISD |
| HOA | None |
| Subdivision | W.T. Sears Addition |
Rooms
| Primary bedroom | 15 × 14 ft |
|---|---|
| Bedroom | 15 × 15 ft |
| Bedroom | 13 × 14 ft |
| Living room | 16 × 15 ft |
| Kitchen | 15 × 15 ft |
| Dining room | 12 × 20 ft |
| Full bath | 6 × 12 ft |
| Full bath | 6 × 7 ft |
| Laundry | 6 × 8 ft |
Details from MLS #21394063 (listing broker: Real Broker, LLC). Information is believed reliable but is not guaranteed; buyers should verify all details, including school assignment.